TPS7A6150QKVURQ1 Electronic Components Integrated Circuits Original IC chip in stock
Physical | |
Case/Package | TO-252 |
Contact Plating | Tin |
Number of Pins | 5 |
Technical | |
Accuracy | 2 % |
Dropout Voltage | 300 mV |
Max Input Voltage | 40 V |
Max Operating Temperature | 125 °C |
Max Output Current | 300 mA |
Max Output Voltage | 5 V |
Max Power Dissipation | 4.27 W |
Min Current Limit | 350 mA |
Min Input Voltage | 4 V |
Min Operating Temperature | -40 °C |
Min Output Voltage | 5 V |
Number of Outputs | 1 |
Number of Regulators | 1 |
Output Current | 300 mA |
Output Type | Fixed |
Output Voltage | 5 V |
Output Voltage Accuracy | 2 % |
Packaging | Cut Tape (CT) |
Polarity | Positive |
Quiescent Current | 20 µA |
Dimensions | |
Height | 2.52 mm |
Length | 6.1 mm |
Thickness | 2.3 mm |
Width | 6.6 mm |