Send Message

3.6V Integrated Circuit Chip IC Electronic Component XQR17V16CC44V

Minimum Order Quantity: 10 PCS
MOQ
negotiate
Price
3.6V Integrated Circuit Chip IC Electronic Component XQR17V16CC44V
Features Gallery Product Description Request A Quote
Features
Specifications
Manufacturer Part Number: XQR17V16CC44V
Brand Name: Original
Operating Temperature: -40°C ~ 85°C (TA)
Power (Watts): Standard
Memory Type: Standard
Resistance (Ohms): Standard
High Light:

3.6V Integrated Circuit Chip

,

Integrated Circuit Chip Electronic

,

XQR17V16CC44V

Basic Infomation
Place of Origin: Original
Brand Name: XILIN
Certification: LEADED PART
Model Number: XQR17V16CC44V
Payment & Shipping Terms
Packaging Details: Standard Packaging
Delivery Time: Within 3days
Payment Terms: T/T in advance, Western Union, Xtransfer
Supply Ability: 500
Product Description

INTEGRATED CIRCUIT CHIP XQR17V16CC44V XILIN BGA IC CHIP NEW ELECTRONIC COMPONENT

 

XQR17V16CC44V Specification.pdf

Part number:XQR17V16CC44V

Stock Quantity:1000pcs

Specifications for XQR17V16CC44V:

Mfr Package Description CERAMIC, LCC-44 Package Equivalence Code LDCC44,.7SQ Number of Terminals 44 Supply Voltage-Min (Vsup) 3.0 V
REACH Compliant Yes Package Shape SQUARE Number of Words 2097152.0 words Supply Voltage-Max (Vsup) 3.6V
Status Active Package Style CHIP CARRIER Number of Words Code 2M Surface Mount YES
Sub Category OTP ROMs Parallel/Serial PARALLEL/SERIAL Operating Mode SYNCHRONOUS Technology CMOS
I/O Type COMMON Peak Reflow Temperature (Cel) NOT SPECIFIED Operating Temperature-Min -55.0 Cel Temperature Grade MILITARY
JESD-30 Code S-CQCC-J44 Power Supplies (V) 3.3 Operating Temperature-Max 125.0 Cel Terminal Finish TIN LEAD
JESD-609 Code e0 Qualification Status Not Qualified Organization 2MX8 Terminal Form J BEND
Memory Density 1.6777216E7 bit Seated Height-Max 4.826 mm Output Characteristics 3-STATE Terminal Pitch 1.27 mm
Memory IC Type CONFIGURATION MEMORY Standby Current-Max 0.001 Amp Package Body Material CERAMIC, METAL-SEALED COFIRED Terminal Position QUAD
Memory Width 8 Supply Current-Max 0.1 Amp Package Code QCCJ Time@Peak Reflow Temperature-Max (s) NOT SPECIFIED
Number of Functions 1 Supply Voltage-Nom (Vsup) 3.3 V Total Dose 50k Rad(Si) Width 16.51 mm

Other hot product ,please check if you need any of them:

Part Number MFG Date Code Packing Quantity Part Number MFG Date Code Packing Quantity
PSB21150FV1.4 INTERSIL 10+ QFP 2100 78P2241B-IGT TDK 06+ QFP 8
PSBI350AZGU   10+ BGA 40 78Q2120C-CGT TDK 11+ QFP 500
PSD311-A-20Q WSI 99+ QFP 834 78X258 N/A 09+ QFN 5
PSD311-A-90UI WSI 97+ QFP 82 79RV4700-133DP IDT 99+ QFP 384
PSD311-B-15M WSI 98+ QFP 1707 7F26421 ST 10+ BGA 55
PSD834F2-90MI ST 05+ QFP 57 7FLITE09M6 ST 10+ SOP16 2
PSD835G2-90UI ST 07+ QFP 5 800230F1-012-A NEC 11+ BGA 94
PSD854F2-90MI ST 08+04+05+ QFP 96 82S123/BEA S 90+ CDIP 71
PVG612AS IR 06+ SOP 6 82X-F10X PANASONI 11+ QFP 5800
PWL1253A TI 06+ BGA 2 8392 E ST 09+ BGA 175
PYWW ST 728C+ QFN6 500 8393 E ST 09+ BGA 440
QFN4X40.75 NA 09+ QFN24 18 8561A   08+ MSOP 1200
QFN5X50.75 NA 08+ QFN32 10 8633AF-01LF NA 06+ SOP 119
QIC1802A-M NA 09+ BGA 4 8670512ZA TI 00+ LCC 47
QLX4600C1 QUELLAN 08+ QFN 270 86CM49FG-6H70 TOSHIBA 09+ QFP 800
QLX4600C2 QUELLAN 08+ QFN 60 87C847LUG-1J08 TOSHIBA 07+ QFP 1120
QLX4600C3 QUELLAN 09+ QFN 1 87CM14FG-3VB9 TOSHIBA 08+ QFP 200
QMV1001CS5 NORTEL 00+ BGA 15 87CM14FG-5EH5 TOSHIBA 08+ QFP 400
QMV225BY1 AMCC 99+ PGA 11 88830KQC LEGE 11+ QFN 22050
QMV351-1CF5 N0RTEL 05+ QFP 2 88AP1-BJD2 MARVELL 09+ BGA 11
QMV978AS5 INTEL 02+ BGA 1 88AP270M-BHE1 MARV 11+ BGA 13
QT2022PRKCB AMCC 10+ BGA 8 88AP303-BGF2 MARVELL 09+ BGA 1
QT2025PRKDB AMCC 11+ BGA 770 88CP935-BHL2 MARVELL 09+ BGA 1
QT2032PBKCB AMCC 09+ BGA 5 88CP940-BHL2 MARVELL 09+ BGA 1
QWCS3512C A3 CORTINA 10+ BGA 2 88CP950-BJH2 MARVELL 09+ BGA 2
R2A15905FP RENESAS 09+ QFP 150 88CP955-BJH2 MARVELL 09+ BGA 9
R5C812 RICOH 05+ BGA 1 88DE2710-BCY1 MARVELL 09+ BGA 2
R5C847 RICOH 09+ BGA 31 88DE2750-BIF2 MARVELL 09+ BGA 7
R5F2133SA93FAV RENESAS 10+ QFP 83 88E1011S-BAB MARVELL 08+ BGA 5
R5F64122PFE RENESAS 10+ QFP 200 88E1111-BAB MARVELL 09+ BGA 32
R5S37210BR2000FT RENESAS 11+ QFP 49 88E1111-BAB1 MARVELL 09+ BGA 23
R5U231 RICOH 09+ BGA 70 88E1149-BAM1 MARVELL 09+ BGA 12
R5U242 RICOH 00+ BGA 50 88E1149R-BAM1 MARVELL 09+ BGA 9
R8A20120ABG NA 09+ BGA 66 88E1240-BAM MARVELL 09+ BGA 1
R8A20120ABG-IT NA 09+ BGA 2 88E1240-BAM1 MARVELL 08+ BGA 7
R8A66983BG RENESAS 11+ BGA 70 88E1310-NNB2 MARVELL 09+ QFN 3
R8A73706DBG VISH 11+ BGA 155 88E1340S-BAM MARVELL 09+ BGA 8
R8J66607A72FP RENESAS 06+ QFP 29 88E1340S-BAM2 MARVELL 09+ BGA 9
RA8835AP3N RAIO 11+ QFP 60 88E3082-BAR MARVELL 09+ BGA 3
RC0805FR-074K7L YAGEO 10+ SMD 5000 88E3082-BAR1 MARVELL 09+ BGA 2
RC1206FR-078K87L YAGEO 0838+ SMD 10000 88I6062-BEH1 MARVELL 09+ BGA 24
RC28F128J3D75 INTEL 09+ BGA 11 88I6314-BCJ1 MARVELL 09+ BGA 12
RC28F256K3C120 INTEL 07+ BGA 60 88I6314-GAA1 MARVELL 08+ BGA 7
RC28F256P30T INTER 03+ BGA 11 88I6611-BCJ1 MARVELL 09+ BGA 9
RC5C679 RICOH 05+ BGA 4 88I6632-BAN1 MARVELL 07+ BGA 2
RCK215P PHI 10+ BGA 251 88I6731-BAN2 MARVELL 09+ BGA 14
RCX3-3-LF POLAR 05+ BGA 31 88I6735A-BAN1 MARVELL 06+ BGA 1
REF02CSZ AD NA SOP 2050 88I6735-BAN1 MARVELL 07+ BGA 3
RF3505G1 RF 05+ BGA 10 88I6740-BAM1 MARVELL 09+ BGA 16
Recommended Products
Get in touch with us
Contact Person : Jack
Tel : +8618098974141
Characters Remaining(20/3000)